BSP Number |
Producer |
Country |
Expiration |
Species |
---|
BSP Number |
Producer |
Country |
Expiration |
Species |
---|
BSP Number | Vessel Name | Classification at Sea | Country | Expires |
---|---|---|---|---|
V10001 | Antarctic Discover | 30 Days or More | Australia | 20/Dec/2023 |
V10007 | Antarctic Aurora | 30 Days or More | Australia | 25/Feb/2024 |
V10011 | Altaire LK429 | 72 Hours to 30 Days | United Kingdom | 25/Oct/2025 |
V10012 | Artemis BF60 | 72 Hours to 30 Days | United Kingdom | 18/Jun/2024 |
V10015 | Taits FR 229 | 24 to 71 Hours | Scotland | 28/Mar/2024 |
V10016 | Lunar Bow PD 265 | 24 to 71 Hours | Scotland | 30/Mar/2024 |
V10017 | Pathway PD 165 | 24 to 71 Hours | United Kingdom | 30/Mar/2024 |
V10021 | Challenge | 24 to 71 Hours | Scotland | 13/Jun/2024 |
V10022 | Chris Andra | 24 to 71 Hours | Scotland | 13/Jun/2024 |
V10024 | Merike | 30 Days or More | Iceland | 01/Feb/2025 |
V10023A | Atlantic Capes Group 1 - Adventuress | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023B | Atlantic Capes Group 1 - Anticipation | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023C | Atlantic Capes Group 1 - Atlantic Bounty | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023D | Atlantic Capes Group 1 - Second Wind | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023E | Atlantic Capes Group 1 - Barbara Anne | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023F | Atlantic Capes Group 1 - Capt Bob | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023G | Atlantic Capes Group 1 - Frances M Lee Sr | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023H | Atlantic Capes Group 1 - Freedom | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023I | Atlantic Capes Group 1 - Jersey Girl | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023K | Atlantic Capes Group 1 - Lady Evelyn | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023L | Atlantic Capes Group 1 - Lady Roslyn | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023M | Atlantic Capes Group 1 - Capt Danny | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023N | Atlantic Capes Group 1 - Norreen Marie | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023P | Atlantic Capes Group 1 - Alliance | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023Q | Atlantic Capes Group 1 - Travis & Natalie | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023R | Atlantic Capes Group 1 - Grace | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023S | Atlantic Capes Group 1 - Thunder Bay | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023T | Atlantic Capes Group 1 - Ryan William | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023U | Atlantic Capes Group 1 - Tenacious | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10023V | Atlantic Capes Group 1 - Lori Ann | 24 to 71 Hours | United States | 30/Aug/2025 |
V10023X | Atlantic Capes Group 1 - Ocean Pearl | 24 to 71 Hours | United States | 30/Aug/2025 |
V10023Z | Atlantic Capes Group 1 - Madison III | 24 to 71 Hours | United States | 30/Aug/2025 |
V10025 | Sunbeam FR487 | 72 Hours to 30 Days | United Kingdom | 01/Aug/2025 |
V10036 | Atlantic Capes Group 1 - Ocean Princess | 72 Hours to 30 Days | United States | 30/Aug/2025 |
V10039 | Century Pride | 30 Days or More | Taiwan | 15/Feb/2026 |
BSP Number |
Vessel Name | Classification at Sea | Country | Expires |
---|---|---|---|---|
V10019A | RD Fishing Group - Discovery 101 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019B | RD Fishing Group - Discovery 102 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019C | RD Fishing Group - Discovery 105 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019D | RD Fishing Group - Dolores 787 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019F | RD Fishing Group - Dolores 858 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019G | RD Fishing Group - Dolores 859 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019H | RD Fishing Group - Dolores 865 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019I | RD Fishing Group - Dolores 869 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019J | RD Fishing Group - Dolores 870 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019K | RD Fishing Group - Dolores 872 | 30 Days or More | Philippines | 24/Oct/2022 |
V10019L | RD Fishing Group - Dolores 873 | 30 Days or More | Philippines | 24/Oct/2022 |
BSP Number |
Vessel Name | Classification at Sea | Country | Expires |
---|---|---|---|---|
V10037 | RD Fishing Group - Dolly 888 | Support Vessel | Philippines | N/A |
V10038 | RD Fishing Group - Dolly 798 | Support Vessel | Philippines | N/A |
V10040 | Atlantic Capes Group 1 - Atlantic Pearl | 72 Hours to 30 Days | United States | N/A |
V10041 | Atlantic Capes Group 1 - Atlantic Capes | 72 Hours to 30 Days | United States | N/A |