BSP Number |
Producer |
Country |
Expiration |
Species |
---|---|---|---|---|
P11050 Processor | A. Raptis & Sons Pty Ltd | Australia | 2026-07-20 | Snapper Lutjanus malabaricus |
P10809 Processor | Alimentos del Mar de Norteamerica, S.A. de C.V. - Leyva Plant | Mexico | 2026-01-15 | Crab Callinectes bellicosus |
P10962 Processor | B-T Seafood Co., Ltd - Australis Aquaculture Viet Nam Ltd | Vietnam | 2025-10-18 | Tuna Thunnus albacares |
P10980 Processor | Baja Marine Foods SAPI de CV Accepts Unannounced Audits | Mexico | 2025-07-24 | Anchovy Engraulis mordax |
RP10001 Reprocessor | Beaver Street Fisheries | United States | 2025-07-30 | Cod Gadus macrocephalus |
RP10060 Reprocessor | BluGlacier Services LLC Accepts Unannounced Audits | United States | 2025-09-14 | Salmon Oncorhynchus nerka |
P11066 Processor | CHANGLI COUNTY YONGJUN FREEZING FOOD CO.,LTD | China | 2025-07-16 | Scallop Mizuhopecten yessoensis |
P10567 Processor | Calcutta Seafoods Private Limited | India | 2025-10-20 | Crab Scylla serrata |
This facility’s GSA Seafood Processing Standard audit was conducted under pilot or related circumstance and does not meet Global Food Safety Initiative (GFSI) benchmark recognition.
Seafood Processing Standard (SPS) 6.0
BSP Number | Producer | Country | Expiration | Species | Modules |
---|---|---|---|---|---|
RP10686 ![]() Reprocessor | Wanchese Fish Company Inc. | United States | 2025-12-03 | Bass Centropristis striata | Effluent Discharge Module |
P11023 ![]() Processor | True North Salmon Limited Partnership - Fundy Bay Drive Plant | Canada | 2026-01-22 | Salmon Oncorhynchus nerka | Effluent Discharge Module |
RP10033 ![]() Reprocessor | True North Maine., Inc. Machiasport Plant | United States | 2026-02-08 | Salmon Oncorhynchus nerka | Effluent Discharge Module |
RP10111 ![]() Processor | JBS Foods | Canada | 2026-02-16 | Cod Gadus morhua | Effluent Discharge Module |
This facility’s GSA Seafood Processing Standard audit was conducted under pilot or related circumstance and does not meet Global Food Safety Initiative (GFSI) benchmark recognition.
BSP Number | Vessel Name | Classification at Sea | Country | Expires |
---|---|---|---|---|
V10001 | Antarctic Discover | 30 Days or More | Australia | 27/Apr/2027 |
V10007 | Antarctic Aurora | 30 Days or More | Australia | 17/Apr/2027 |
V10011 | Altaire LK429 | 72 Hours to 30 Days | United Kingdom | 25/Oct/2025 |
V10012 | Artemis BF60 | 72 Hours to 30 Days | United Kingdom | 21/Aug/2027 |
V10015 | Taits FR 229 | 72 Hours to 30 Days | United Kingdom | 21/Jul/2027 |
V10016 | Lunar Bow PD 265 | 24 to 71 Hours | Scotland | 26/Feb/2028 |
V10017 | Pathway PD 165 | 24 to 71 Hours | United Kingdom | 26/Feb/2028 |
V10020 | Unity | 72 Hours to 30 Days | United Kingdom | 06/Nov/2027 |
V10021 | Challenge | 72 Hours to 30 Days | United Kingdom | 21/Jul/2027 |
V10039 | South Pacific Tuna Corporation - Century Pride | 30 Days or More | Taiwan | 15/Feb/2026 |
V10042 | Chris Andra II | 72 Hours to 30 Days | United Kingdom | 21/Jul/2027 |
V10043 | Pesqueria Del Atlantico SA - Vieirasa XVII | 30 Days or More | Argentina | 30/Mar/2028 |
V10044 | Pesqueria Del Atlantico SA - Atlantico 1 | 72 Hours to 30 Days | Argentina | 30/Mar/2028 |
V10045 | Pesqueria Del Atlantico SA - Miriam | 72 Hours to 30 Days | Argentina | 30/Mar/2028 |
V10046 | Pesqueria Del Atlantico SA - Tabeiron II | 72 Hours to 30 Days | Argentina | 30/Mar/2028 |
V10047 | Pesquera Deseado SAU - Espadarte | 30 Days or More | Argentina | 30/Mar/2028 |
V10048 | Pesquera Deseado SAU - Mar Austral I | 72 Hours to 30 Days | Argentina | 30/Mar/2028 |
V10049 | Pesquera Deseado SAU - Aresit | 72 Hours to 30 Days | Argentina | 30/Mar/2028 |
BSP Number |
Vessel Name | Classification at Sea | Country | Expires |
---|
BSP Number |
Vessel Name | Classification at Sea | Country | Expires |
---|